Sorted by
- List View
- Map View
- Grid View
-
$624,9904 Beds, 3 Baths2,900 sqft lot 12,393 sqftMLS 5522030
-
$424,9904 Beds, 3 Baths1,970 sqft lot 6,495 sqftMLS 6743511
-
4 Beds, 3 Baths2,560 sqft lot 7,750 sqftMLS 2045757
-
4 Beds, 3 Baths1,831 sqft lot 5,794 sqftMLS 3046025
-
3 Beds, 2 Baths1,831 sqft lot 5,750 sqftMLS 2774136
-
4 Beds, 3 Baths2,560 sqft lot 7,558 sqftMLS 1606547
-
4 Beds, 3 Baths2,560 sqft lot 7,750 sqftMLS 4790569
-
7 Beds, 3 Baths2,560 sqft lot 9,139 sqftMLS 9838525
-
$449,9904 Beds, 3 Baths2,288 sqft lot 6,513 sqftMLS 3062964
-
$449,9904 Beds, 3 Baths2,288 sqft lot 8,216 sqftMLS 8071348
-
$589,9904 Beds, 3 Baths2,766 sqft lot 11,352 sqftMLS 1607812
-
$549,9904 Beds, 3 Baths2,560 sqft lot 8,116 sqftMLS 2387387
-
$459,9904 Beds, 3 Baths2,586 sqft lot 6,495 sqftMLS 5636700
-
$449,9904 Beds, 3 Baths2,585 sqft lot 6,487 sqftMLS 6340777
-
$449,9904 Beds, 3 Baths2,550 sqft lot 6,504 sqftMLS 9741219
-
$449,9904 Beds, 3 Baths2,330 sqft lot 6,495 sqftMLS 9151308
-
$395,4973 Beds, 2.5 Baths2,458 sqft lot 8,107 sqftMLS 7843864
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 6/18/25 11:22 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions